Ecuadorian General Election - Presidential, 2025
Election Date:
Office
| Ecuador | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Daniel Noboa | National Democratic Action | 4,527,606 | |
| Luisa Gonzalez | Citizen Revolution Movement | 4,510,860 | |
| Leonidas Iza | Pachakutik Plurinational Unity Movement | 538,456 | |
| Andrea Gonzalez | Patriotic Society Party | 275,376 | |
| Henry Kronfle | Social Christian Party | 73,293 | |
| Pedro Granja | Socialist Party - Broad Front of Ecuador | 53,940 | |
| Jimmy Jairala | Demcratic Center | 40,559 | |
| Jorge Escala | Popular Unity | 40,483 | |
| Henry Cucalon | Movimiento Construye | 37,316 | |
| Luis Felipe Tilleria | Avanza | 33,239 | |
| Francesco Tabacchi | Creating Opportunities | 26,768 | |
| Victor Araus | People, Equality and Democracy | 22,678 | |
| Carlos Rabascall | Democratic Left | 22,270 | |
| Enrique Gomez | SUMA Party | 18,815 | |
| Juan Cueva | AMIGO Movement | 17,545 | |
| Ivan Saquicela | Democracy Yes | 11,985 | |
