House of Representatives
The House of Representatives (Kapulungan Ng Mga Kinatawan) is the lower chamber of the Philippine's bicameral Congress. It has 304 seats with 245 members directly elected in single-seat constituencies by simple majority vote and 59 representing minorities directly elected by party-list proportional representation vote. Members serve 3-year terms.
Source: CIA World Factbook - Philippines
Population | 103,320,222 |
Election Method | Directly Elected |
Term Length | 3 years |
Term Limit | None |
Event Timeline
May 12, 2025 | Philippines House of Representatives Election, 2025 |
---|
May 9, 2022 | Philippines House of Representatives Election, 2022 | |||
---|---|---|---|---|
May 13, 2019 | Philippines House of Representatives Election, 2019 | |||
---|---|---|---|---|
May 9, 2016 | Philippines House of Representatives Election, 2016 | |||
---|---|---|---|---|
End of Data