Philippines
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 103,320,222 | Directly Elected | President | Bongbong Marcos | None | |
| Directly Elected | Senate | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Philippines Presidential Election, 2028 | *No Fixed Date | |
| Philippines House of Representatives Election, 2028 | *No Fixed Date | |
| Philippines Senate Election, 2028 | *No Fixed Date |
Event Timeline
| Philippines House of Representatives Election, 2025 | ||||
|---|---|---|---|---|
| Philippines Senate Election, 2025 | ||||
|---|---|---|---|---|
| Philippines House of Representatives Election, 2022 | ||||
|---|---|---|---|---|
| Philippines Presidential Election, 2022 | ||||
|---|---|---|---|---|
| Bongbong Marcos | Federal Party of the Philippines | Philippines | 31,629,783 | |
| more... | ||||
| Philippines Senate Election, 2022 | ||||
|---|---|---|---|---|
| Philippines House of Representatives Election, 2019 | ||||
|---|---|---|---|---|
| Philippines Senate Election, 2019 | ||||
|---|---|---|---|---|
| Philippines House of Representatives Election, 2016 | ||||
|---|---|---|---|---|
