President
| Population | 11,917,508 |
| Election Method | Directly Elected |
| Office Holder | Paul Kagame |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Rwanda Presidential Election, 2031 | *No Fixed Date |
Event Timeline
| Rwanda Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Paul Kagame | Rwandan Patriotic Front | Rwanda | 8,822,794 | |
| more... | ||||
| Rwanda Presidential Election, 2017 | ||||
|---|---|---|---|---|
| Paul Kagame | Rwandan Patriotic Front | Rwanda | 6,675,472 | |
| more... | ||||
Paul Kagame
begins office
End of Data
