Rwanda
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 11,917,508 | Directly Elected | President | Paul Kagame | None | |
| Not Elected | Prime Minister | Édouard Ngirente | None | None | |
| Not Elected | Senate | None | |||
| Directly Elected | Chamber of Deputies | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Rwanda Legislative Election, 2029 | *No Fixed Date | |
| Rwanda Presidential Election, 2031 | *No Fixed Date |
Event Timeline
| Rwanda Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Rwanda Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Paul Kagame | Rwandan Patriotic Front | Rwanda | 8,822,794 | |
| more... | ||||
| Rwanda Legislative Election, 2018 | ||||
|---|---|---|---|---|
| Rwanda Presidential Election, 2017 | ||||
|---|---|---|---|---|
| Paul Kagame | Rwandan Patriotic Front | Rwanda | 6,675,472 | |
| more... | ||||
End of Data
