President
| Population | 16,150,362 |
| Election Method | Directly Elected |
| Office Holder | Emmerson Mnangagwa |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Zimbabwe General Election - Presidential, 2028 | *No Fixed Date |
Event Timeline
| Zimbabwe General Election - Presidential, 2023 | ||||
|---|---|---|---|---|
| Emmerson Mnangagwa | Zimbabwe African National Union - Patriotic Front (ZANU-PF) | Zimbabwe | 2,350,711 | |
| more... | ||||
| Zimbabwe General Election - Presidential, 2018 | ||||
|---|---|---|---|---|
| Emmerson Mnangagwa | Zimbabwe African National Union - Patriotic Front (ZANU-PF) | Zimbabwe | 2,460,463 | |
| more... | ||||
Emmerson Mnangagwa
begins office
End of Data
