Zimbabwe
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 16,150,362 | Directly Elected | President | Emmerson Mnangagwa | None | |
| Directly Elected | Senate | None | |||
| Directly Elected | House of Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Zimbabwe General Election - House of Assembly, 2028 | *No Fixed Date | |
| Zimbabwe General Election - Presidential, 2028 | *No Fixed Date | |
| Zimbabwe General Election - Senate, 2028 | *No Fixed Date |
Event Timeline
| Zimbabwe General Election - House of Assembly, 2023 | ||||
|---|---|---|---|---|
| Zimbabwe General Election - Presidential, 2023 | ||||
|---|---|---|---|---|
| Emmerson Mnangagwa | Zimbabwe African National Union - Patriotic Front (ZANU-PF) | Zimbabwe | 2,350,711 | |
| more... | ||||
| Zimbabwe General Election - Senate, 2023 | ||||
|---|---|---|---|---|
| Zimbabwe General Election - House of Assembly, 2018 | ||||
|---|---|---|---|---|
| Zimbabwe General Election - Presidential, 2018 | ||||
|---|---|---|---|---|
| Emmerson Mnangagwa | Zimbabwe African National Union - Patriotic Front (ZANU-PF) | Zimbabwe | 2,460,463 | |
| more... | ||||
| Zimbabwe General Election - Senate, 2018 | ||||
|---|---|---|---|---|
End of Data
