Japan
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 126,994,511 | Not Elected | Emperor of Japan | Naruhito | None | None |
| Indirectly Elected | Prime Minister | Takaichi Sanae | None | ||
| Directly Elected | House of Councillors | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Japanese House of Councillors Election, 2028 | *No Fixed Date |
Event Timeline
| Japanese General Election, 2025 | ||||
|---|---|---|---|---|
| Japanese House of Councillors Election, 2025 | ||||
|---|---|---|---|---|
| Japanese House of Councillors Election, 2022 | ||||
|---|---|---|---|---|
| Japanese General Election, 2021 | ||||
|---|---|---|---|---|
| Kishida Fumio | Liberal Democratic Party | Japan | ||
| more... | ||||
Kishida Fumio
begins
Prime Minister
: Elected as leader of the ruling LDP.
Yoshihide Suga resigns Prime Minister : Did not enter LDP leader election, thus ending the term prematurely.
Yoshihide Suga resigns Prime Minister : Did not enter LDP leader election, thus ending the term prematurely.
Yoshihide Suga
begins
Prime Minister
: Appointed leader after predecessor resignation.
Shinzo Abe resigns Prime Minister : Resigned due to health reason.
Shinzo Abe resigns Prime Minister : Resigned due to health reason.
| Japanese House of Councillors Election, 2019 | ||||
|---|---|---|---|---|
