Kazakhstan
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 17,797,032 | Directly Elected | President | Kassym-Jomart Tokayev | None | |
| Not Elected | Prime Minister | Alihan Smaiylov | None | None | |
| Indirectly Elected | Senate | None | |||
| Directly Elected | Mazhilis | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Kazakh Legislative Election, 2026 | *No Fixed Date |
Event Timeline
| Kazakh Senate Election, 2023 (Indirect) | ||||
|---|---|---|---|---|
| Kazakh Presidential Election, 2022 | ||||
|---|---|---|---|---|
| Kassym-Jomart Tokayev | People's Coalition | Kazakhstan | 6,456,392 | |
| more... | ||||
| Kazakh Legislative Election, 2021 | ||||
|---|---|---|---|---|
| Kazakh Senate Election, 2020 (Indirect) | ||||
|---|---|---|---|---|
| Kazakh Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Kassym-Jomart Tokayev | Nur Otan | Kazakhstan | 6,539,715 | |
| more... | ||||
