Kamloops-South Thompson (FORMER)
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 54,625 | Directly Elected | Member of the Legislative Assembly (FORMER) | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| British Columbia Provincial General Elections, 2028 | *No Fixed Date |
Event Timeline
| British Columbia Provincial General Election, 2020 | ||||
|---|---|---|---|---|
| Todd Graham Stone | BC Liberal Party | Kamloops-South Thompson (FORMER) | 13,453 | |
| more... | ||||
| British Columbia Provincial General Election, 2017 | ||||
|---|---|---|---|---|
| Todd Graham Stone | BC Liberal Party | Kamloops-South Thompson (FORMER) | 15,465 | |
| more... | ||||
End of Data
