Vancouver-Quilchena
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 56,490 | Directly Elected | Member of the Legislative Assembly | Kevin Falcon | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| British Columbia Provincial General Elections, 2028 | *No Fixed Date |
Event Timeline
| British Columbia Provincial General Elections, 2024 | ||||
|---|---|---|---|---|
| British Columbia Legislature By-Election: Vancouver-Quilchena , 2022 | ||||
|---|---|---|---|---|
| Kevin Falcon | BC Liberal Party | Vancouver-Quilchena | 6,200 | |
| more... | ||||
Andrew Wilkinson
resigns
Member of the Legislative Assembly
: Resigned following BC Liberal leadership change.
| British Columbia Provincial General Election, 2020 | ||||
|---|---|---|---|---|
| Andrew Wilkinson | BC Liberal Party | Vancouver-Quilchena | 12,157 | |
| more... | ||||
| British Columbia Provincial General Election, 2017 | ||||
|---|---|---|---|---|
| Andrew Wilkinson | BC Liberal Party | Vancouver-Quilchena | 12,464 | |
| more... | ||||
End of Data
