Mozambique
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 28,829,476 | Directly Elected | President | Daniel Chapo | None | |
| Directly Elected | Assembly of the Republic | None | |||
| Not Elected | Prime Minister | Adriano Maleiane | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Mozambican Legislative Election, 2029 | *No Fixed Date | |
| Mozambican Presidential Election, 2029 | *No Fixed Date |
Event Timeline
| Mozambican Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Mozambican Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Daniel Chapo | FRELIMO | Mozambique | 4,912,762 | |
| more... | ||||
| Mozambican Legislative Election, 2019 | ||||
|---|---|---|---|---|
| Mozambican Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Filipe Nyusi | FRELIMO | Mozambique | 4,639,172 | |
| more... | ||||
| Mozambican Legislative Election, 2014 | ||||
|---|---|---|---|---|
| Mozambican Presidential Election, 2014 | ||||
|---|---|---|---|---|
| Filipe Nyusi | FRELIMO | Mozambique | 2,778,497 | |
| more... | ||||
