Nepal
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 28,982,771 | Indirectly Elected | President | Ram Chandra Poudel | None | |
| Indirectly Elected | Prime Minister | Balen Shah | None | ||
| Indirectly Elected | National Assembly | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Nepalese Presidential Election, 2028 | *No Fixed Date | |
| Nepalese Legislative Election, 2032 | *No Fixed Date |
Event Timeline
| Nepalese Legislative Election, 2026 | ||||
|---|---|---|---|---|
| Balen Shah | Rastriya Swatantra Party | Nepal | ||
| more... | ||||
| Nepalese National Assembly Election, 2024 (Indirect) | ||||
|---|---|---|---|---|
| Nepalese Presidential Election, 2023 (Indirect) | ||||
|---|---|---|---|---|
| Ram Chandra Poudel | Nepal | |||
| more... | ||||
| Nepalese Legislative Election, 2022 | ||||
|---|---|---|---|---|
| Pushpa Kamal Dahal | Communist Party of Nepal - Maoist | Nepal | ||
| more... | ||||
| Nepalese National Assembly Election, 2022 (Indirect) | ||||
|---|---|---|---|---|
