Nepal
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 28,982,771 | Indirectly Elected | President | Ram Chandra Poudel | None | |
| Indirectly Elected | Prime Minister | Pushpa Kamal Dahal | None | ||
| Indirectly Elected | National Assembly | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Nepalese Legislative Election, 2027 | *No Fixed Date | |
| Nepalese Presidential Election, 2028 | *No Fixed Date |
Event Timeline
| Nepalese National Assembly Election, 2024 (Indirect) | ||||
|---|---|---|---|---|
| Nepalese Presidential Election, 2023 (Indirect) | ||||
|---|---|---|---|---|
| Ram Chandra Poudel | Nepal | |||
| more... | ||||
| Nepalese Legislative Election, 2022 | ||||
|---|---|---|---|---|
| Pushpa Kamal Dahal | Communist Party of Nepal - Maoist | Nepal | ||
| more... | ||||
| Nepalese National Assembly Election, 2022 (Indirect) | ||||
|---|---|---|---|---|
Sher Bahadur Deuba
begins
Prime Minister
Khadga Prasad Sharma Oli resigns Prime Minister : Resigned since becoming minority PM in May.
Khadga Prasad Sharma Oli resigns Prime Minister : Resigned since becoming minority PM in May.
| Nepalese National Assembly Election, 2020 (Indirect) | ||||
|---|---|---|---|---|
| Nepalese Presidential Election, 2018 (Indirect) | ||||
|---|---|---|---|---|
| Bidhya Devi Bhandari | Communist Party of Nepal (Unified Marxist-Leninist) | Nepal | ||
| more... | ||||
