New Zealand
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 4,692,700 | Not Elected | Monarch of New Zealand | Charles III | None | None |
| Not Elected | Governor General | Cindy Kiro | None | ||
| Indirectly Elected | Prime Minister | Christopher Luxon | None | ||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| New Zealand General Election, 2026 | *No Fixed Date |
Event Timeline
| New Zealand General Election, 2023 | ||||
|---|---|---|---|---|
| Christopher Luxon | National Party | New Zealand | ||
| more... | ||||
Charles III
begins
Monarch of New Zealand
: Inherited title.
Elizabeth II resigns Monarch of New Zealand : Passed away.
Elizabeth II resigns Monarch of New Zealand : Passed away.
| New Zealand General Election, 2020 | ||||
|---|---|---|---|---|
| Jacinda Ardern | Labour Party | New Zealand | ||
| more... | ||||
| New Zealand General Election, 2017 | ||||
|---|---|---|---|---|
| Jacinda Ardern | Labour Party | New Zealand | ||
| more... | ||||
