Nicaragua
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 6,149,928 | Directly Elected | President | Daniel Ortega | None | |
| Directly Elected | National Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Nicaraguan General Election - Legislative, 2026 | *No Fixed Date | |
| Nicaraguan General Election - Presidential, 2026 | *No Fixed Date |
Event Timeline
| Nicaraguan General Election - Legislative, 2021 | ||||
|---|---|---|---|---|
| Nicaraguan General Election - Presidential, 2021 | ||||
|---|---|---|---|---|
| Daniel Ortega | Sandinista National Liberation Front | Nicaragua | 2,093,834 | |
| more... | ||||
| Nicaraguan General Election - Legislative, 2016 | ||||
|---|---|---|---|---|
| Nicaraguan General Election - Presidential, 2016 | ||||
|---|---|---|---|---|
| Daniel Ortega | Sandinista National Liberation Front | Nicaragua | 1,806,651 | |
| more... | ||||
End of Data
