Nigeria

The most populous nation in West Africa, Nigeria gained its independence from the Great Britain in 1960. Nigeria is a federal presidential republic and has a mixed legal system of English common law, Islamic law (in 12 northern states) and traditional law.
Nigeria has 36 states and 1 territory in terms of administrative regions.
The nation's economy heavily relies on oil as its main source of foreign exchange earnings and government revenues, with growth driven by agriculture, telecommunications and services. The government continues to face the daunting task of institutionalizing democracy and reforming a petroleum-based economy while continuing to experience longstanding ethnic and religious tensions. The general elections of April 2007 marked the first civilian-to-civilian transfer of power in the country's history and the elections of 2011 were generally regarded as credible. The 2015 election is considered the most well run in Nigeria since the return to civilian rule.
source: https://www.cia.gov/library/publications/resources/the-world-factbook/geos/ni.html
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
185,989,640 | Directly Elected | President | Bola Tinubu | 4 years | None |
Directly Elected | Senate | 4 years | None | ||
Directly Elected | House of Representatives | 4 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Nigerian House of Representatives Elections, 2027 | in 2 years | February 2027 *No Fixed Date |
Nigerian Presidential Election, 2027 | in 2 years | February 2027 *No Fixed Date |
Nigerian Senate Election, 2027 | in 2 years | February 2027 *No Fixed Date |
Event Timeline
February 25, 2023 | Nigerian House of Representatives Elections, 2023 | |||
---|---|---|---|---|
February 25, 2023 | Nigerian Presidential Election, 2023 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Bola Tinubu | All Progressives Congress | Nigeria | 8,794,726 | |
more... |
February 25, 2023 | Nigerian Senate Election, 2023 | |||
---|---|---|---|---|
February 23, 2019 | Nigerian House of Representatives Elections, 2019 | |||
---|---|---|---|---|
February 23, 2019 | Nigerian Presidential Election, 2019 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Muhammadu Buhari | All Progressives Congress | Nigeria | 15,191,847 | |
more... |
February 23, 2019 | Nigerian Senate Election, 2019 | |||
---|---|---|---|---|