Saint Kitts and Nevis
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 54,821 | Not Elected | Monarch of Saint Kitts and Nevis | Charles III | None | None |
| Indirectly Elected | Prime Minister | Terrance Drew | None | ||
| Directly Elected | National Assembly | None | |||
| Not Elected | Governor General | Tapley Seaton | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Saint Kitts and Nevis General Election, 2027 | *No Fixed Date |
Event Timeline
Charles III
begins
Monarch of Saint Kitts and Nevis
: Inherited title.
Elizabeth II resigns Monarch of Saint Kitts and Nevis : Passed away.
Elizabeth II resigns Monarch of Saint Kitts and Nevis : Passed away.
| Saint Kitts and Nevis General Election, 2022 | ||||
|---|---|---|---|---|
| Terrance Drew | Saint Kitts and Nevis Labour Party | Saint Kitts and Nevis | ||
| more... | ||||
| Saint Kitts and Nevis General Election, 2020 | ||||
|---|---|---|---|---|
| Timothy Harris | People's Labour Party | Saint Kitts and Nevis | ||
| more... | ||||
Elizabeth II
begins
Monarch of Saint Kitts and Nevis
: Inherited title after predecessor passed away.
End of Data
