Saint Vincent and the Grenadines
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 109,643 | Not Elected | Monarch of Saint Vincent and Grenadines | Charles III | None | None |
| Indirectly Elected | Prime Minister | Ralph Gonsalves | None | ||
| Directly Elected | House of Assembly | None | |||
| Not Elected | Governor General | Susan Dougan | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Vincentian General Election, 2025 | *No Fixed Date |
Event Timeline
| Vincentian General Election, 2025 | ||||
|---|---|---|---|---|
Charles III
begins
Monarch of Saint Vincent and Grenadines
: Inherited title.
Elizabeth II resigns Monarch of Saint Vincent and Grenadines : Passed away.
Elizabeth II resigns Monarch of Saint Vincent and Grenadines : Passed away.
| Vincentian General Election, 2020 | ||||
|---|---|---|---|---|
| Ralph Gonsalves | Unity Labour Party | Saint Vincent and the Grenadines | ||
| more... | ||||
| Vincentian General Election, 2015 | ||||
|---|---|---|---|---|
| Ralph Gonsalves | Unity Labour Party | Saint Vincent and the Grenadines | ||
| more... | ||||
Elizabeth II
begins
Monarch of Saint Vincent and Grenadines
: Inherited title after predecessor passed away.
End of Data
