Sierra Leone
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 7,396,190 | Directly Elected | President | Julius Maada Bio | None | |
| Directly Elected | Parliament | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Sierra Leonean General Election - Legislative, 2028 | *No Fixed Date | |
| Sierra Leonean General Election - Presidential, 2028 | *No Fixed Date |
Event Timeline
| Sierra Leonean General Election - Legislative, 2023 | ||||
|---|---|---|---|---|
| Sierra Leonean General Election - Presidential, 2023 | ||||
|---|---|---|---|---|
| Julius Maada Bio | Sierra Leone People's Party | Sierra Leone | 1,566,932 | |
| more... | ||||
| Sierra Leonean General Election - Legislative, 2018 | ||||
|---|---|---|---|---|
| Sierra Leonean General Election - Presidential, 2018 | ||||
|---|---|---|---|---|
| Julius Maada Bio | Sierra Leone People's Party | Sierra Leone | 1,097,482 | |
| more... | ||||
End of Data
