Sri Lanka
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 21,203,000 | Directly Elected | President | Anura Kumara Dissanayaka | None | |
| Directly Elected | Parliament | None | |||
| Not Elected | Prime Minister | Harini Nireka Amarasuriya | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Sri Lankan Presidential Election, 2029 | *No Fixed Date | |
| Sri Lankan Legislative Election, 2029 | *No Fixed Date |
Event Timeline
| Sri Lankan Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Sri Lankan Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Anura Kumara Dissanayaka | National People's Power | Sri Lanka | 5,634,915 | |
| more... | ||||
Ranil Wickremesinghe
begins
President
: Acting president after political unrest overthrew the previous government.
Ranil Wickremesinghe resigns Prime Minister
Ranil Wickremesinghe resigns Prime Minister
| Sri Lankan Legislative Election, 2020 | ||||
|---|---|---|---|---|
