The Bahamas
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 391,232 | Not Elected | Monarch of the Bahamas | Charles III | None | None |
| Indirectly Elected | Prime Minister | Philip Davis | None | ||
| Not Elected | Senate | None | |||
| Directly Elected | House of Assembly | None | |||
| Not Elected | Governor General | Cornelius A. Smith | None | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Bahamian General Election, 2026 | *No Fixed Date |
Event Timeline
Charles III
begins
Monarch of the Bahamas
: Inherited title.
Elizabeth II resigns Monarch of the Bahamas : Passed away.
Elizabeth II resigns Monarch of the Bahamas : Passed away.
| Bahamian General Election, 2021 | ||||
|---|---|---|---|---|
| Philip Davis | Progressive Liberal Party | The Bahamas | ||
| more... | ||||
| Bahamian General Election, 2017 | ||||
|---|---|---|---|---|
| Hubert Minnis | Free National Movement | The Bahamas | ||
| more... | ||||
End of Data
