Turkmenistan
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 5,662,544 | Directly Elected | President | Serder Berdimuhamedow | None | |
| Directly Elected | National Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Turkmenistan Presidential Election, 2029 | *No Fixed Date |
Event Timeline
| Turkmenistan Legislative Elections, 2023 | ||||
|---|---|---|---|---|
| Turkmenistan Presidential Election, 2022 | ||||
|---|---|---|---|---|
| Serder Berdimuhamedow | Democratic Party | Turkmenistan | ||
| more... | ||||
| Turkmenistan Legislative Elections, 2018 | ||||
|---|---|---|---|---|
| Turkmenistan Presidential Election, 2017 | ||||
|---|---|---|---|---|
| Gurbanguly Berdimuhamedow | Democratic Party | Turkmenistan | 3,090,610 | |
| more... | ||||
| Turkmenistan Legislative Elections, 2013 | ||||
|---|---|---|---|---|
End of Data
