Bhutan
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 797,765 | Not Elected | King of Bhutan | Jigme Khesar Namgyel Wangchuck | None | None |
| Indirectly Elected | Prime Minister | Tshering Tobgay | None | ||
| Directly Elected | National Council | None | |||
| Directly Elected | National Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Bhutanese National Council Election, 2028 | *No Fixed Date | |
| Bhutanese National Assembly Election, 2028 | *No Fixed Date |
Event Timeline
| Bhutanese National Assembly Election, 2023 | ||||
|---|---|---|---|---|
| Tshering Tobgay | People's Democratic Party | Bhutan | ||
| more... | ||||
Chogyal Dago Rigdzin
begins
National Assembly
: Interim Prime Minster after government resignation.
Lotay Tshering resigns National Assembly
Lotay Tshering resigns National Assembly
| Bhutanese National Council Election, 2023 | ||||
|---|---|---|---|---|
| Bhutanese National Assembly Election, 2018 | ||||
|---|---|---|---|---|
| Lotay Tshering | Druk Nyamrup Party | Bhutan | ||
| more... | ||||
| Bhutanese National Council Election, 2018 | ||||
|---|---|---|---|---|
| Bhutanese National Assembly Election, 2013 | ||||
|---|---|---|---|---|
| Tshering Tobgay | People's Democratic Party | Bhutan | ||
| more... | ||||
Jigme Khesar Namgyel Wangchuck
begins
King of Bhutan
: Inherited title after predecessor abdication.
End of Data
