Burkina Faso

Burkina Faso achieved independence from France in 1960. Repeated military coups during the 1970s and 1980s were followed by multiparty elections in the early 1990s. Former President Blaise Compaore resigned in late October 2014 following popular protests against his efforts to amend the constitution's two-term presidential limit. An interim administration organized presidential and legislative elections held in November 2015, where Roch Marc Christian Kabore was elected president. The country has experienced hardship including terrorist attacks, refugees issues and crime. Today, Burkina Faso is a presidential republic with civil law based on the French model and customary law.
Burkina Faso has 13 regions in terms of administrative regions.
Economically, most of Burkina Faso's population is engaged in subsistence farming. More recently, the country has seen an upswing in gold exploration, production, and exports.
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
18,646,433 | Directly Elected | President | Roch Marc Christian Kaboré | 5 years | None |
Not Elected | Prime Minister | None | None | ||
Directly Elected | National Assembly | 5 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Burkinabe General Election - Legislative, 2025 | in 6 months | November 2025 *No Fixed Date |
Burkinabe General Election - Presidential, 2025 | in 6 months | November 2025 *No Fixed Date |
Event Timeline
November 22, 2020 | Burkinabe General Election - Legislative, 2020 | |||
---|---|---|---|---|
November 22, 2020 | Burkinabe General Election - Presidential, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Roch Marc Christian Kaboré | People's Movement for Progress | Burkina Faso | 1,654,982 | |
more... |
November 29, 2015 | Burkinabe General Election - Legislative, 2015 | |||
---|---|---|---|---|
November 29, 2015 | Burkinabe General Election - Presidential, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Roch Marc Christian Kaboré | People's Movement for Progress | Burkina Faso | 1,668,169 | |
more... |