Ivory Coast
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 23,695,919 | Directly Elected | President | Alassane Ouattara | None | |
| Not Elected | Prime Minister | Hamed Bakayoko | None | None | |
| Indirectly Elected | Senate | None | |||
| Directly Elected | National Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Ivorian Parliamentary Election, 2026 | *No Fixed Date |
Event Timeline
| Ivorian Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Ivorian Senate Election, 2023 (Indirect) | ||||
|---|---|---|---|---|
| Ivorian Parliamentary Election, 2021 | ||||
|---|---|---|---|---|
| Ivorian Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Alassane Ouattara | Rally of Houphouëtists for Democracy and Peace | Ivory Coast | 3,031,483 | |
| more... | ||||
| Ivorian Senate Election, 2018 (Indirect) | ||||
|---|---|---|---|---|
| Ivorian Parliamentary Election, 2016 | ||||
|---|---|---|---|---|
End of Data
