Afghanistan
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 34,656,032 | Directly Elected | President | None | ||
| Directly Elected | House of People | None | |||
| Indirectly Elected | House of Elders | None |
Pending Elections
| Election | Original Election Date |
|---|---|
| Afghan Legislative Elections, 2023 | |
| Afghan Presidential Election, 2024 |
Event Timeline
| Afghan Presidential Election, 2024 Pending | ||||
|---|---|---|---|---|
| Afghan Legislative Elections, 2023 Pending | ||||
|---|---|---|---|---|
| Afghan Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Mohammad Ashraf Ghani Ahmadzai | Afghanistan | 923,592 | ||
| more... | ||||
| Afghan Legislative Election, 2018 | ||||
|---|---|---|---|---|
| Afghan Presidential Election, 2014 | ||||
|---|---|---|---|---|
| Mohammad Ashraf Ghani Ahmadzai | Afghanistan | 2,084,547 | ||
| more... | ||||
| Afghan Legislative Election, 2010 | ||||
|---|---|---|---|---|
End of Data
