Guyana
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 773,303 | Indirectly Elected | President | Irfaan Ali | None | |
| Directly Elected | National Assembly | None | |||
| Not Elected | Prime Minister | Mark Philips | None | None |
Event Timeline
| Guyanese General Election, 2025 | ||||
|---|---|---|---|---|
Irfaan Ali
begins
President
Mark Philips begins Prime Minister
David A. Granger resigns President
Moses Nagamootoo resigns Prime Minister
Mark Philips begins Prime Minister
David A. Granger resigns President
Moses Nagamootoo resigns Prime Minister
| Guyanese General Election, 2020 | ||||
|---|---|---|---|---|
| Irfaan Ali | People's Progressive Party | Guyana | ||
| more... | ||||
| Guyanese General Election, 2015 | ||||
|---|---|---|---|---|
| David A. Granger | A Partnership for National Unity - Alliance for Change | Guyana | ||
| more... | ||||
End of Data
