Iran
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 80,277,428 | Not Elected | Supreme Leader | Ali Khamenei | None | None |
| Directly Elected | President | Masoud Pezeshkian | None | ||
| Directly Elected | Islamic Consultative Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Iranian Legislative Election, 2028 | *No Fixed Date | |
| Iranian Presidential Election, 2028 | *No Fixed Date |
Event Timeline
| Iranian Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Masoud Pezeshkian | Iran | 10,415,991 | ||
| more... | ||||
| Iranian Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Iranian Presidential Election, 2021 | ||||
|---|---|---|---|---|
| Ebrahim Raisi | Combatant Clergy Association | Iran | 18,021,945 | |
| more... | ||||
| Iranian Legislative Election, 2020 | ||||
|---|---|---|---|---|
| Iranian Presidential Election, 2017 | ||||
|---|---|---|---|---|
| Hassan Rouhani | Moderation and Development Party | Iran | 23,636,652 | |
| more... | ||||
End of Data
