Ireland
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 4,773,095 | Directly Elected | President | Michael D. Higgins | None | |
| Not Elected | Prime Minister | Micheál Martin | None | None | |
| Indirectly Elected | Senate | None | |||
| Directly Elected | House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Irish General Election, 2029 | *No Fixed Date | |
| Irish Senate Election, 2030 (Indirect) | *No Fixed Date |
Event Timeline
| Irish Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Irish Senate Election, 2025 (Indirect) | ||||
|---|---|---|---|---|
| Irish General Election, 2024 | ||||
|---|---|---|---|---|
| Irish Senate Election, 2020 (Indirect) | ||||
|---|---|---|---|---|
| Irish General Election, 2020 | ||||
|---|---|---|---|---|
| Irish Presidential Election, 2018 | ||||
|---|---|---|---|---|
| Michael D. Higgins | Labour Party | Ireland | 822,566 | |
| more... | ||||
