Michigan 14th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 701,353 | Directly Elected | Member of the House of Representatives | None |
Event Timeline
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brenda L. Lawrence | Democratic Party | Michigan 14th | 271,370 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brenda L. Lawrence | Democratic Party | Michigan 14th | 210,973 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brenda L. Lawrence | Democratic Party | Michigan 14th | 244,135 | |
| more... | ||||
Gary C. Peters
begins
Member of the House of Representatives
: Redistricted from MI 9th.
John Conyers Jr. resigns Member of the House of Representatives
John Conyers Jr. resigns Member of the House of Representatives
End of Data
