| Current Election | Next Election |
|---|---|
|
Zambian General Election - Legislative, 2016 |
Zambian General Election - Legislative, 2021 Zambian General Election - Presidential, 2021 |
Zambian General Election - Presidential, 2016
Election Date:
Office
| Zambia | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Edgar Lungu | Patriotic Front | 1,860,877 | |
| Hakainde Hichilema | United Party for National Development | 1,760,347 | |
| Edith Nawakwi | Forum for Democracy and Development | 24,149 | |
| Andyford Banda | People's Alliance for Change | 15,791 | |
| Wynter Kabimba | Rainbow Party | 9,504 | |
| Saviour Chishimba | United Progressive People | 9,221 | |
| Tilyenji Kaunda | United National Independence Party | 8,928 | |
| Peter Sinkamba | Green Party of Zambia | 4,515 | |
| Maxwell Mwamba | Democratic Assembly | 2,378 | |
