Zambian General Election - Presidential, 2021
Election Date:
Office
| Zambia | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Hakainde Hichilema | United Party for National Development | 2,852,348 | |
| Edgar Lungu | Patriotic Front | 1,870,780 | |
| Harry Kalaba | Democratic Party | 25,231 | |
| Andyford Banda | People's Alliance for Change | 19,937 | |
| Fred M'membe | Socialist Party | 16,644 | |
| Highvie Hamududu | Party for National Unity and Progress | 10,480 | |
| Chishala Kateka | New Heritage Party | 8,169 | |
| Charles Chanda | United Prosperous and Peaceful Zambia | 6,543 | |
| Lazarus Chisela | Zambians United for Sustainable Development | 5,253 | |
| Nevers Mumba | Movement for Multi-Party Development | 4,968 | |
| Enock Tonga | 3rd Liberation Movement | 3,112 | |
| Trevor Mwamba | United National Independence Party | 3,036 | |
| Sean Enock Tembo | Patriots for Economic Progress | 1,813 | |
| Stephen Nyirenda | National Restoration Party | 1,808 | |
| Kasonde Mwenda | Economic Freedom Fighters | 1,345 | |
| Richard Silumbe | Leadership Movement | 1,296 | |
