President
| Population | 16,591,390 |
| Election Method | Directly Elected |
| Office Holder | Hakainde Hichilema |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Zambian General Election - Presidential, 2026 | *No Fixed Date |
Event Timeline
| Zambian General Election - Presidential, 2021 | ||||
|---|---|---|---|---|
| Hakainde Hichilema | United Party for National Development | Zambia | 2,852,348 | |
| more... | ||||
| Zambian General Election - Presidential, 2016 | ||||
|---|---|---|---|---|
| Edgar Lungu | Patriotic Front | Zambia | 1,860,877 | |
| more... | ||||
Edgar Lungu
begins office
End of Data
