Bosnian General Election - Presidential, 2022
Election Date:
Office
| Bosnia and Herzegovina | Presidency of Bosnia and Herzegovina (Croat) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Željko Komšić | Democratic Front | 227,540 | |
| Borjana Krišto | Croatian Democratic Union of Bosnia and Herzegovina | 180,255 | |
| Bosnia and Herzegovina | Presidency of Bosnia and Herzegovina (Serb) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Zeljka Cvijanovic | Alliance of Independent Social Democrats | 327,720 | |
| Mirko Šarović | Serb Democratic Party | 224,912 | |
| Vojin Mijatović | Social Democratic Party | 38,655 | |
| Nenad Nešić | Democratic People's Alliance | 34,955 | |
| Borislav Bijelić | Party of Life | 8,278 | |
| Bosnia and Herzegovina | Presidency of Bosnia and Herzegovina (Bosniak) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Denis Bećirović | Social Democratic Party | 330,238 | |
| Bakir Izetbegovic | Party of Democratic Action | 214,412 | |
| Mirsad Hadžikadić | Platform for Progress | 30,968 | |
