Presidency of Bosnia and Herzegovina (Bosniak)
| Population | 3,516,816 |
| Election Method | Directly Elected |
| Office Holder | Denis Bećirović |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Bosnian General Election - Presidential, 2026 | *No Fixed Date |
Event Timeline
| Bosnian General Election - Presidential, 2022 | ||||
|---|---|---|---|---|
| Denis Bećirović | Social Democratic Party | Bosnia and Herzegovina | 330,238 | |
| more... | ||||
| Bosnian General Election - Presidential, 2018 | ||||
|---|---|---|---|---|
| Šefik Džaferović | Party of Democratic Action | Bosnia and Herzegovina | 175,053 | |
| more... | ||||
| Bosnian General Election - Presidential, 2014 | ||||
|---|---|---|---|---|
| Bakir Izetbegovic | Party of Democratic Action | Bosnia and Herzegovina | 247,235 | |
| more... | ||||
Bakir Izetbegovic
begins office
End of Data
