Bosnian General Election - Presidential, 2018
Election Date:
Office
| Bosnia and Herzegovina | Presidency of Bosnia and Herzegovina (Croat) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Željko Komšić | Democratic Front | 177,638 | |
| Dragan Covic | Croatian Democratic Union of Bosnia and Herzegovina | 127,172 | |
| Diana Zelenika | Croatian Democratic Union 1990 | 22,123 | |
| Boriša Falatar | Our Party | 12,372 | |
| Jerko Ivanković-Lijanović | People's Party for Work and Betterment | 5,236 | |
| Bosnia and Herzegovina | Presidency of Bosnia and Herzegovina (Serb) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Milorad Dodik | Alliance of Independent Social Democrats | 313,209 | |
| Mladen Ivanic | Serb Democratic Party | 249,692 | |
| Mirjana Popović | Serbian Progressive Party | 9,694 | |
| Gojko Kličković | First Serb Democratic Party | 8,791 | |
| Bosnia and Herzegovina | Presidency of Bosnia and Herzegovina (Bosniak) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Šefik Džaferović | Party of Democratic Action | 175,053 | |
| Denis Bećirović | Social Democratic Party | 157,731 | |
| Fahrudin Radoncic | Union for a Better Future of BiH | 60,619 | |
| Mirsad Hadžikadić | Platform for Progress | 44,850 | |
| Senad Šepić | Independent Bloc | 25,075 | |
| Amer Jerlagić | Party for Bosnia and Herzegovina | 7,609 | |
