| Last Election | Next Election |
|---|---|
|
New Brunswick Provincial General Election, 2014 |
New Brunswick Provincial General Election, 2020 |
New Brunswick Provincial General Election, 2018
Election Date:
Office
Select Region
| New Brunswick | Premier | ||
|---|---|---|---|
| New Brunswick | Legislative Assembly of New Brunswick | ||
|---|---|---|---|
| Albert (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Holland | 3,479 | ||
| Catherine Black | 1,775 | ||
| Sharon Buchanan | 1,546 | ||
| Moranda Van Geest | 870 | ||
| Betty Weir | 375 | ||
| James Wilson | 87 | ||
| Arcadia-Butternut Valley-Maple Hills | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ross Wetmore | 3,674 | ||
| Craig Dykeman | 1,892 | ||
| Brigitte Noel | 1,153 | ||
| Marilyn Merritt-Gray | 1,097 | ||
| Anne Marie F. Richardson | 165 | ||
| Carolyn MacDonald | 56 | ||
| Bathurst East-Nepisiguit-Saint-Isidore (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Denis Landry | 3,550 | ||
| Jean Maurice Landry | 2,026 | ||
| Michelle Branch | 858 | ||
| Robert Kryszko | 421 | ||
| Bathurst West-Beresford (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Kenny | 4,351 | ||
| Yvon Landry | 1,082 | ||
| Mike Rau | 503 | ||
| Anne-Renée Thomas | 443 | ||
| James Risdon | 64 | ||
| Beausoleil-Grand-Bouctouche-Kent | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Benoît Bourque | 5,595 | ||
| Ricky Gautreau | 1,848 | ||
| Alain Rousselle | 1,304 | ||
| Serge Rémi Parent | 436 | ||
| Campbellton-Dalhousie (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Guy Arseneault | 3,720 | ||
| Diane Cyr | 1,761 | ||
| Thérèse Tremblay | 721 | ||
| Annie Thériault | 637 | ||
| Robert Boudreau | 558 | ||
| Caraquet | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Isabelle Thériault | 5,420 | ||
| Kevin Haché | 1,827 | ||
| Katy Casavant | 548 | ||
| Guilmond Hébert | 373 | ||
| Yvon Durelle | 330 | ||
| Carleton-Victoria | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrew Harvey | 3,116 | ||
| Margaret C. Johnson | 2,872 | ||
| Terry Leigh Sisson | 960 | ||
| Paula Shaw | 503 | ||
| Margaret Geldart | 114 | ||
| Carter Edgar | 58 | ||
| Carleton-York | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carl Urquhart | 3,118 | ||
| Gary Lemmon | 2,583 | ||
| Jackie Morehouse | 1,556 | ||
| Sue Rickards | 837 | ||
| Robert Kitchen | New Brunswick New Democratic Party | 255 | |
| Lloyd Maurey | 40 | ||
| Dieppe (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roger Melanson | 5,173 | ||
| Joyce Richardson | 1,057 | ||
| Pierre Brine | 998 | ||
| Edmundston-Vallée-des-Rivières | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jean-Claude D'Amours | 4,668 | ||
| Gérald Levesque | 1,437 | ||
| Sophie Vaillancourt | 702 | ||
| Anne-Marie Comeau | 206 | ||
| Fredericton North | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephen Horsman | 2,443 | ||
| Jill Green | 2,182 | ||
| Lynn King | 1,651 | ||
| Tamara White | 1,313 | ||
| Scarlett Tays | 139 | ||
| Fredericton South (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Coon | 4,273 | ||
| Susan Holt | 1,525 | ||
| Scott Smith | 1,042 | ||
| Bonnie Clark | 616 | ||
| Chris Durrant | 132 | ||
| Fredericton West-Hanwell (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominic Cardy | 2,739 | ||
| Cindy Miles | 2,404 | ||
| Jason Paull | 1,803 | ||
| Susan Jonah | 1,490 | ||
| Olivier Hébert | 171 | ||
| Fredericton-Grand Lake | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kris Austin | 4,799 | ||
| Pam Lynch | 2,433 | ||
| Wendy Tremblay | 955 | ||
| Dan Weston | 472 | ||
| Glenna Hanley | 114 | ||
| Gerald Bourque | 19 | ||
| Fredericton-York | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rick DeSaulniers | 3,033 | ||
| Kirk Douglas MacDonald | 2,777 | ||
| Amber Bishop | 1,652 | ||
| Amanda Wildeman | 1,393 | ||
| Evelyne Godfrey | 103 | ||
| Sandra Bourque | 34 | ||
| Fundy-The Isles-Saint John Lorneville | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrea Anderson-Mason | 3,808 | ||
| Rick Doucet | 2,422 | ||
| Doug Ellis | 1,104 | ||
| Romey Frances Heuff | 469 | ||
| Keith LeBlanc | 203 | ||
| Grand Falls-Vallée-des-Rivières-Saint-Quentin | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chuck Chiasson | 3,570 | ||
| Danny Soucy | 3,212 | ||
| Paul Plourde | 468 | ||
| Lina Chiasson | 307 | ||
| Hampton-Fundy-St. Martins | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gary Crossman | 3,702 | ||
| Carley Parish | 1,454 | ||
| Dana Hansen | 1,246 | ||
| John Sabine | 743 | ||
| Layton Peck | 384 | ||
| Kent North | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Arseneau | 4,056 | ||
| Emery Comeau | 3,301 | ||
| Katie Robertson | 1,112 | ||
| Roger Richard | 194 | ||
| Neil Gardner | 171 | ||
| Kings Centre | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Oliver | 3,267 | ||
| Bill Merrifield | 1,785 | ||
| Dave Peters | 1,454 | ||
| Bruce Dryer | 731 | ||
| Susan Jane Shedd | 342 | ||
| Madawaska Les Lacs-Edmundston | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Francine Landry | 4,191 | ||
| Jeannot Volpe | 1,826 | ||
| Denis Boulet | 945 | ||
| Cécile Richard-Hébert | 156 | ||
| Memramcook-Tantramar (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Megan Mitton | 3,148 | ||
| Bernard LeBlanc | 3,137 | ||
| Etienne Gaudet | 1,518 | ||
| Hélène Boudreau | New Democratic Party | 410 | |
| Miramichi (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Conroy | 3,788 | ||
| Bill Fraser | 2,825 | ||
| Peggy McLean | 1,154 | ||
| Louann Savage | 189 | ||
| Douglas Mullin | 110 | ||
| Miramichi Bay-Neguac | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lisa Harris | 3,512 | ||
| Terry Collette | 2,047 | ||
| Debi Tozer | 1,741 | ||
| Willie Robichaud | 718 | ||
| James Denny | 349 | ||
| Moncton Centre | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert McKee | 2,698 | ||
| Chris Collins | 1,200 | ||
| Claudette Boudreau-Turner | 982 | ||
| Jean-Marie Nadeau | 771 | ||
| Kevin McClure | 309 | ||
| Jessica Caissie | 229 | ||
| Moncton East | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Monique LeBlanc | 3,626 | ||
| Marty Kingston | 2,771 | ||
| Matthew Ian Clark | Green Party of New Brunswick | 925 | |
| Anthony Crandall | 424 | ||
| Moncton Northwest | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ernie Steeves | 3,186 | ||
| Courtney Pringle-Carver | 2,963 | ||
| Myrna Geldart | 875 | ||
| Keagan Slupsky | 437 | ||
| Cyprien Okana | 297 | ||
| Moncton South | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cathy Rogers | 3,099 | ||
| Moira Murphy | 2,090 | ||
| Laura Elizabeth Sanderson | Green Party of New Brunswick | 628 | |
| Marilyn Crossman-Riel | 466 | ||
| Amy Johnson | 249 | ||
| Moncton Southwest (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sherry Wilson | 2,920 | ||
| Susy Campos | 2,667 | ||
| Sarah Colwell | 907 | ||
| Hailey Duffy | 503 | ||
| New Maryland-Sunbury (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeff Carr | 3,844 | ||
| Morris Shannon | 2,214 | ||
| Alex Scholten | 2,210 | ||
| Jenica Atwin | 902 | ||
| Mackenzie Thomason | 143 | ||
| Danelle Titus | 14 | ||
| Oromocto-Lincoln-Fredericton (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mary E. Wilson | 2,399 | ||
| John Fife | 2,306 | ||
| Craig Rector | 1,741 | ||
| Tom McLean | 903 | ||
| Justin Young | 159 | ||
| Quispamsis | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blaine Higgs | 4,691 | ||
| Aaron Kennedy | 2,078 | ||
| Keith Porter | 795 | ||
| Ryan Jewkes | 239 | ||
| Mark Woolsey | 44 | ||
| Restigouche West | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gilles LePage | 4,233 | ||
| Charles Thériault | 2,540 | ||
| David Moreau | 961 | ||
| Beverly A. Mann | 263 | ||
| Travis Pollock | 62 | ||
| Restigouche-Chaleur (FORMER) | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Daniel Guitard | 4,430 | ||
| Mario Comeau | 831 | ||
| Charles Stewart | 826 | ||
| Paul Tremblay | 621 | ||
| Riverview | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| R. Bruce Fitch | 3,701 | ||
| Brent Mazerolle | 2,053 | ||
| Heathere Collins | 1,005 | ||
| Stephanie Coburn | Green Party of New Brunswick | 542 | |
| Madison Duffy | 249 | ||
| Rothesay | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Hugh J. (Ted) Flemming | 3,542 | ||
| Stephanie Tomilson | 2,001 | ||
| Michael Griffin | 722 | ||
| Ann McAllister | 571 | ||
| Josh Floyd | 251 | ||
| Saint Croix | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Thompson | 3,249 | ||
| John B. Ames | 2,436 | ||
| Joyce Wright | 1,466 | ||
| Donna Linton | 1,047 | ||
| Jan Underhill | 89 | ||
| Saint John East | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Glen Savoie | 3,017 | ||
| Clare Manzer | 1,775 | ||
| Matthew Thompson | 1,047 | ||
| Alex White | 402 | ||
| Lynaya Astephen | 373 | ||
| Saint John Harbour | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gerry Lowe | 1,865 | ||
| Barry Ogden | 1,855 | ||
| Jennifer McKenzie | New Brunswick New Democratic Party | 836 | |
| Wayne Dryer | 721 | ||
| Margot Brideau | 393 | ||
| Saint John Portland-Simonds | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Trevor A. Holder | 3,168 | ||
| John MacKenzie | 1,703 | ||
| Kim Blue | 449 | ||
| Sheila Croteau | 435 | ||
| Artie Waston | 191 | ||
| Saint John West-Lancaster | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dorothy Shephard | 3,001 | ||
| Kathleen Riley-Karamanos | 1,727 | ||
| Paul Seelye | 922 | ||
| Doug James | 582 | ||
| Tony Mowery | 414 | ||
| Shediac Bay-Dieppe | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Gallant | New Brunswick Liberal Association | 6,162 | |
| Paulin Blaise Ngweth | 1,353 | ||
| Michel Albert | 906 | ||
| Michel Boudreau | 764 | ||
| Shediac-Cap-Acadie | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jacques LeBlanc | 5,919 | ||
| Marcel Doiron | 2,081 | ||
| Greta Doucet | 888 | ||
| Lise Potvin | 428 | ||
| Shippagan-Les-Îles | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Gauvin | 4,048 | ||
| Wilfred Roussel | 3,949 | ||
| Albert Rousselle | 578 | ||
| Philippe Tisseuil | 178 | ||
| Southwest Miramichi-Bay du Vin (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jake Stewart | 2,960 | ||
| Art O'Donnell | 2,925 | ||
| Andy Hardy | 1,909 | ||
| Byron J. Connors | 447 | ||
| Roger Vautour | 97 | ||
| Dawson Brideau | 19 | ||
| Sussex-Three Rivers | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ian Smyth | 1,212 | ||
| Bruce Northrup | 3,816 | ||
| Jim Bedford | 1,874 | ||
| Fred Harrison | 505 | ||
| Dawna Robertson | 254 | ||
| David Raymond Amos | 54 | ||
| Tracadie-Sheila (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Keith Chiasson | 4,320 | ||
| Claude Landry | 2,390 | ||
| Francis Duguay | 1,213 | ||
| Stéphane Richardson | 544 | ||
| Nancy Benoit | 390 | ||
| Woodstock-Hartland | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stewart Fairgrieve | 2,982 | ||
| Stewart B. Manuel | 2,026 | ||
| Amy Anderson | 1,247 | ||
| Christy Culberson | 1,197 | ||
| Adam McAvoy | 82 | ||
