| Last Election | Next Election |
|---|---|
|
New Brunswick Provincial General Election, 2018 |
New Brunswick Provincial By-elections: Miramichi - Neguac and Southwest Miramichi - Bay Du Vin, 2022 |
New Brunswick Provincial General Election, 2020
Incomplete data, update in progress
Election Date:
Office
Select Region
| New Brunswick | Premier | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blaine Higgs | |||
| Kevin Vickers | New Brunswick Liberal Association | ||
| Kris Austin | |||
| David Coon | |||
| New Brunswick | Legislative Assembly of New Brunswick | ||
|---|---|---|---|
| Albert (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Holland | 5,040 | ||
| Jenny O'Neill | Green Party of New Brunswick | 1,056 | |
| Sharon Buchanan | 977 | ||
| Kelley Nagle | New Brunswick Liberal Association | 921 | |
| James Wilson | 90 | ||
| Arcadia-Butternut Valley-Maple Hills | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ross Wetmore | 4,773 | ||
| Craig Dykeman | 1,303 | ||
| Marilyn Merritt-Gray | 1,003 | ||
| John Urquhart | New Brunswick Liberal Association | 867 | |
| Ryan Jewkes | 131 | ||
| Bathurst East-Nepisiguit-Saint-Isidore (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Denis Landry | 4,163 | ||
| Amanda Keast | Progressive Conservative Party of New Brunswick | 1,568 | |
| Robert Kryszko | 798 | ||
| Bathurst West-Beresford (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| René Legacy | New Brunswick Liberal Association | 3,730 | |
| Anne Bard-Lavigne | 1,985 | ||
| Pierre Duguay-Boudreau | Green Party of New Brunswick | 965 | |
| Beausoleil-Grand-Bouctouche-Kent | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Benoît Bourque | 5,148 | ||
| Raymond Duplessis | Progressive Conservative Party of New Brunswick | 2,817 | |
| Eva Rehak | Green Party of New Brunswick | 996 | |
| Lisa Godin | People's Alliance of New Brunswick | 243 | |
| Susan Jane Shedd | 118 | ||
| Campbellton-Dalhousie (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Guy Arseneault | 4,540 | ||
| Charles Stewart | 1,369 | ||
| Marie-Christine Allard | Green Party of New Brunswick | 1,054 | |
| Caraquet | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Isabelle Thériault | 5,928 | ||
| Marie-Christine Haché | Green Party of New Brunswick | 1,290 | |
| Kevin Haché | 985 | ||
| Carleton-Victoria | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Margaret C. Johnson | 3,330 | ||
| Andrew Harvey | 2,939 | ||
| Terry Leigh Sisson | 610 | ||
| Rowan Patrick Miller | Green Party of New Brunswick | 372 | |
| Meriet Gray Miller | New Brunswick New Democratic Party | 113 | |
| Dieppe (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roger Melanson | 4,564 | ||
| Patricia Arsenault | Progressive Conservative Party of New Brunswick | 1,680 | |
| Mélyssa Boudreau | Green Party of New Brunswick | 1,142 | |
| Pamela Boudreau | New Brunswick New Democratic Party | 200 | |
| Edmundston-Vallée-des-Rivières | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jean-Claude D'Amours | 5,236 | ||
| Joanne Bérubé Gagné | Progressive Conservative Party of New Brunswick | 1,380 | |
| Marco Morency | Green Party of New Brunswick | 415 | |
| Fredericton North | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jill Green | 3,227 | ||
| Luke Randall | Green Party of New Brunswick | 2,464 | |
| Stephen Horsman | 1,464 | ||
| Allen Price | People's Alliance of New Brunswick | 591 | |
| Mackenzie Thomason | 100 | ||
| Fredericton West-Hanwell (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominic Cardy | 4,726 | ||
| Susan Jonah | 1,745 | ||
| Chris Duffie | New Brunswick Liberal Association | 1,510 | |
| Mel Keeling | People's Alliance of New Brunswick | 825 | |
| Armand Cormier | New Brunswick New Democratic Party | 131 | |
| Fredericton-Grand Lake | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kris Austin | 3,759 | ||
| Roy Wiggins | 2,479 | ||
| Ken Washburn | Green Party of New Brunswick | 1,005 | |
| Eldon Hunter | New Brunswick Liberal Association | 749 | |
| Greg Cook | New Brunswick New Democratic Party | 87 | |
| Grenville Woollacott | KISS N.B. | 18 | |
| Fredericton-York | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ryan P. Cullins | Progressive Conservative Party of New Brunswick | 3,730 | |
| Melissa Fraser | Green Party of New Brunswick | 2,110 | |
| Rick DeSaulniers | 1,991 | ||
| Randy McKeen | 872 | ||
| Steven J. Laforest | 68 | ||
| Gerald Bourque | 24 | ||
| Hampton-Fundy-St. Martins | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gary Crossman | 4,351 | ||
| Carley Parish | 1,084 | ||
| John Sabine | 816 | ||
| Sharon Bradley-Munn | People's Alliance of New Brunswick | 687 | |
| Alex White | 251 | ||
| Kent North | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Arseneau | 4,021 | ||
| Bertrand LeBlanc | 2,933 | ||
| Stephen Robertson | Progressive Conservative Party of New Brunswick | 1,363 | |
| Roger Richard | 154 | ||
| Kings Centre | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Oliver | 4,583 | ||
| Bruce Dryer | 1,006 | ||
| Paul Adams | New Brunswick Liberal Association | 911 | |
| William Edgett | People's Alliance of New Brunswick | 693 | |
| Margaret Anderson Kilfoil | New Brunswick New Democratic Party | 254 | |
| Madawaska Les Lacs-Edmundston | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Francine Landry | 4,583 | ||
| Marie-Eve Castonguay | Progressive Conservative Party of New Brunswick | 1,763 | |
| Marie-Soleil Lussier | Green Party of New Brunswick | 542 | |
| Memramcook-Tantramar (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Megan Mitton | 3,425 | ||
| Maxime Bourgeois | New Brunswick Liberal Association | 2,902 | |
| Carole Duguay | Progressive Conservative Party of New Brunswick | 1,678 | |
| Heathere Collins | 192 | ||
| Jefferson George Wright | 34 | ||
| Miramichi Bay-Neguac | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lisa Harris | 3,561 | ||
| Robert B. Trevors | 2,751 | ||
| Thomas L'Huillier | People's Alliance of New Brunswick | 898 | |
| Curtis Bartibogue | 825 | ||
| Douglas Mullin | 139 | ||
| Moncton Centre | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert McKee | 2,448 | ||
| Carole Chan | Green Party of New Brunswick | 1,725 | |
| Jean Poirier | Green Party of New Brunswick | 1,642 | |
| Aaron Richter | People's Alliance of New Brunswick | 308 | |
| James Caldwell | New Brunswick New Democratic Party | 168 | |
| Moncton Northwest | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ernie Steeves | 4,111 | ||
| Mark Black | 2,448 | ||
| Laura Elizabeth Sanderson | Green Party of New Brunswick | 702 | |
| Shawn Soucoup | People's Alliance of New Brunswick | 493 | |
| Cyprien Okana | 229 | ||
| Moncton South | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Turner | Progressive Conservative Party of New Brunswick | 2,734 | |
| Tyson Milner | 1,966 | ||
| Josephine Watson | Green Party of New Brunswick | 1,245 | |
| Marilyn Crossman-Riel | 331 | ||
| Rebecca Rogers | New Brunswick New Democratic Party | 220 | |
| New Maryland-Sunbury (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeff Carr | 5,342 | ||
| Jen Smith | Green Party of New Brunswick | 1,463 | |
| Morris Shannon | 1,254 | ||
| Chris Pelkey | New Brunswick Liberal Association | 1,048 | |
| Chris Thompson | New Brunswick New Democratic Party | 141 | |
| Oromocto-Lincoln-Fredericton (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mary E. Wilson | 3,374 | ||
| Steven Burns | New Brunswick Liberal Association | 2,072 | |
| Gail Costello | Green Party of New Brunswick | 1,306 | |
| Craig Rector | 745 | ||
| Natasha M. Akhtar | New Brunswick New Democratic Party | 127 | |
| Quispamsis | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blaine Higgs | 5,697 | ||
| Robert Hunt | New Brunswick Liberal Association | 1,225 | |
| Addison Fach | Green Party of New Brunswick | 528 | |
| Caitlin Grogan | New Brunswick New Democratic Party | 501 | |
| Sara Hall | People's Alliance of New Brunswick | 414 | |
| Restigouche West | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gilles LePage | 5,022 | ||
| Charles Thériault | 1,755 | ||
| Louis Bérubé | Progressive Conservative Party of New Brunswick | 1,247 | |
| Travis Pollock | 56 | ||
| Restigouche-Chaleur (FORMER) | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Daniel Guitard | 3,823 | ||
| Marie Larivière | Green Party of New Brunswick | 1,896 | |
| Louis Robichaud | Progressive Conservative Party of New Brunswick | 1,149 | |
| Riverview | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| R. Bruce Fitch | 4,695 | ||
| Heath Johnson | New Brunswick Liberal Association | 1,281 | |
| Rachel Pletz | Green Party of New Brunswick | 800 | |
| Troy Berteit | People's Alliance of New Brunswick | 778 | |
| John Nuttall | New Brunswick New Democratic Party | 261 | |
| Rothesay | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Hugh J. (Ted) Flemming | 4,265 | ||
| Jason Hickey | New Brunswick Liberal Association | 1,463 | |
| Ann McAllister | 719 | ||
| Michael Griffin | 413 | ||
| Liz Kramer | 56 | ||
| Neville Barnett | 44 | ||
| Saint John East | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Glen Savoie | 3,507 | ||
| Phil Comeau | 1,609 | ||
| Patrick Kemp | 434 | ||
| Gerald Irish | Green Party of New Brunswick | 394 | |
| Josh Floyd | 248 | ||
| Saint John West-Lancaster | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dorothy Shephard | 3,560 | ||
| Sharon Teare | New Brunswick Liberal Association | 1,471 | |
| Joanna Killen | Green Party of New Brunswick | 938 | |
| Paul Seelye | 394 | ||
| Don Durant | New Brunswick New Democratic Party | 201 | |
| Shediac-Cap-Acadie | Member of the Legislative Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jacques LeBlanc | 4,949 | ||
| Gilles Cormier | Green Party of New Brunswick | 2,453 | |
| Marie-Paule Martin | Progressive Conservative Party of New Brunswick | 1,820 | |
| Southwest Miramichi-Bay du Vin (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jake Stewart | 3,887 | ||
| Art O'Donnell | 2,268 | ||
| Josh McCormack | New Brunswick Liberal Association | 1,760 | |
| Glenna Hanley | 188 | ||
| Tracadie-Sheila (FORMER) | Member of the Legislative Assembly (FORMER) | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Keith Chiasson | 6,175 | ||
| Diane Carey | Progressive Conservative Party of New Brunswick | 2,059 | |
| Chris LeBlanc | Green Party of New Brunswick | 645 | |
