Sussex-Three Rivers
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| - | Directly Elected | Member of the Legislative Assembly | Tammy Scott-Wallace | None |
Event Timeline
| New Brunswick Provincial General Election, 2024 | ||||
|---|---|---|---|---|
| New Brunswick Provincial General Election, 2020 | ||||
|---|---|---|---|---|
| Tammy Scott-Wallace | Progressive Conservative Party of New Brunswick | Sussex-Three Rivers | 4,366 | |
| more... | ||||
| New Brunswick Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Ian Smyth | Sussex-Three Rivers | 1,212 | ||
| more... | ||||
| New Brunswick Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Bruce Northrup | Sussex-Three Rivers | 3,677 | ||
| more... | ||||
End of Data
