| Last Election | Current Election | Next Election |
|---|---|---|
|
Malawian Presidential Election, 2020 |
Malawian Legislative Election, 2025 |
Malawian Legislative Election, 2030 Malawian Presidential Election, 2030 |
Malawian Presidential Election, 2025
Election Date:
Office
| Malawi | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Peter Mutharika | Democratic Progressive Party | 3,035,249 | |
| Lazarus Chakwera | Malawi Congress Party | 1,765,170 | |
| Dalitso Kabambe | United Transformation Movement | 211,413 | |
| Atupele Muluzi | United Democratic Front | 102,744 | |
| Joyce Banda | People's Party | 86,106 | |
| Akwame Bandawe | Anyamata Atsikana Azimayi Party | 40,052 | |
| Thokozani Banda | 22,614 | ||
| Kamuzu Chibambo | People's Transformation Party | 17,274 | |
| Michael Usi | Odya Zake Alibe Mlandu Party | 16,922 | |
| Kondwani Nankhumwa | People's Development Party | 12,251 | |
| Phunziro Mvula | 9,378 | ||
| Cosmas Chipojola | 8,638 | ||
| Adil Chilungo | 8,462 | ||
| Frank Mwenifumbo | National Development Party | 5,354 | |
| Jordan Sauti | Patriotic Citizens Party | 2,196 | |
| Milward Tobias | 2,086 | ||
| Smart Swira | 1,848 | ||
