President
| Population | 18,091,575 |
| Election Method | Directly Elected |
| Office Holder | Lazarus Chakwera |
| Term Length | |
| Term Limit | None |
Event Timeline
| Malawian Presidential Election, 2025 | ||||
|---|---|---|---|---|
Lazarus Chakwera
begins office
| Malawian Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Lazarus Chakwera | Malawi Congress Party | Malawi | 2,604,043 | |
| more... | ||||
| Malawian Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Peter Mutharika | Democratic Progressive Party | Malawi | 1,940,709 | |
| more... | ||||
| Malawian Presidential Election, 2014 | ||||
|---|---|---|---|---|
| Peter Mutharika | Democratic Progressive Party | Malawi | 1,904,399 | |
| more... | ||||
End of Data
