Malawi
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 18,091,575 | Directly Elected | President | Lazarus Chakwera | None | |
| Directly Elected | National Assembly | None |
Event Timeline
| Malawian Presidential Election, 2025 | ||||
|---|---|---|---|---|
| Malawian Legislative Election, 2024 | ||||
|---|---|---|---|---|
| Malawian Presidential Election, 2020 | ||||
|---|---|---|---|---|
| Lazarus Chakwera | Malawi Congress Party | Malawi | 2,604,043 | |
| more... | ||||
| Malawian Legislative Election, 2019 | ||||
|---|---|---|---|---|
| Malawian Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Peter Mutharika | Democratic Progressive Party | Malawi | 1,940,709 | |
| more... | ||||
| Malawian Legislative Election, 2014 | ||||
|---|---|---|---|---|
| Malawian Presidential Election, 2014 | ||||
|---|---|---|---|---|
| Peter Mutharika | Democratic Progressive Party | Malawi | 1,904,399 | |
| more... | ||||
End of Data
