| Last Election | Current Election | Next Election |
|---|---|---|
|
Malawian Presidential Election, 2014 Malawian Legislative Election, 2014 |
Malawian Legislative Election, 2019 |
Malawian Presidential Election, 2020 |
Malawian Presidential Election, 2019
Election Date:
Office
| Malawi | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Peter Mutharika | Democratic Progressive Party | 1,940,709 | |
| Lazarus Chakwera | Malawi Congress Party | 1,781,740 | |
| Saulos Chilima | United Transformation Movement | 1,018,369 | |
| Atupele Muluzi | United Democratic Front | 235,164 | |
| Peter Kuwani | Mbakuwaku Movement for Development | 20,369 | |
| John Eugenes Chisi | Umodzi Party | 19,187 | |
| Hadwick Kaliya | 15,726 | ||
