| Current Election | Next Election |
|---|---|
|
Malawian Legislative Election, 2014 |
Malawian Legislative Election, 2019 Malawian Presidential Election, 2019 |
Malawian Presidential Election, 2014
Election Date:
Office
| Malawi | President | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Peter Mutharika | Democratic Progressive Party | 1,904,399 | |
| Joyce Banda | People's Party | 1,056,236 | |
| Atupele Muluzi | United Democratic Front | 717,224 | |
| Lazarus Chakwera | Malawi Congress Party | 145,588 | |
| Kamuzu Chibambo | People's Transformation Party | 19,360 | |
| Mark Katsonga | Progressive Party Movement | 15,830 | |
| John Eugenes Chisi | Umodzi Party | 12,048 | |
| George Nnesa | Tisinthe Alliance | 11,042 | |
| James Nyondo | National Salvation Front | 10,623 | |
| Hellen Singh | United Independent Party | 9,668 | |
| Friday Jumbe | Labour Party | 8,819 | |
| Davis Katsonga | Chipani cha Pfuko | 7,454 | |
