Kelly Armstrong
Party: Republican Party |
Current Office
Governor - North Dakota |
Event Timeline
December 14, 2024
Resigns Member of the House of Representatives in North Dakota At-large : Resigned to run for governor.November 5, 2024 | United States Gubernatorial Elections, 2024 (11 States) | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kelly Armstrong | Republican Party | North Dakota | 247,056 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kelly Armstrong | Republican Party | North Dakota At-large | 148,399 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kelly Armstrong | Republican Party | North Dakota At-large | 245,229 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kelly Armstrong | Republican Party | North Dakota At-large | 192,733 |
End of Data