Uruguay
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 3,444,006 | Directly Elected | President | Yamandú Orsi | None | |
| Directly Elected | Chamber of Senators | None | |||
| Directly Elected | Chamber of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| Uruguayan Legislative Election - Chamber of Representatives, 2029 | *No Fixed Date | |
| Uruguayan Legislative Election - Chamber of Senators, 2029 | *No Fixed Date | |
| Uruguayan Presidential Election, 2029 | *No Fixed Date |
Event Timeline
| Uruguayan Legislative Election - Chamber of Representatives, 2024 | ||||
|---|---|---|---|---|
| Uruguayan Legislative Election - Chamber of Senators, 2024 | ||||
|---|---|---|---|---|
| Uruguayan Presidential Election, 2024 | ||||
|---|---|---|---|---|
| Yamandú Orsi | Broad Front | Uruguay | 1,071,826 | |
| more... | ||||
| Uruguayan Legislative Election - Chamber of Representatives, 2019 | ||||
|---|---|---|---|---|
| Uruguayan Legislative Election - Chamber of Senators, 2019 | ||||
|---|---|---|---|---|
| Uruguayan Presidential Election, 2019 | ||||
|---|---|---|---|---|
| Luis Alberto Lacalle Pou | National Party | Uruguay | 949,376 | |
| more... | ||||
| Uruguayan Legislative Election - Chamber of Representatives, 2014 | ||||
|---|---|---|---|---|
