/
North America
/
United States of America
/
Louisiana
/
Louisiana 4th
/
Member of the House of Representatives
/
Mike Johnson
Mike Johnson
Party: Republican Party |
Current Office
Member of the House of Representatives - Louisiana 4th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mike Johnson | Republican Party | Louisiana 4th | 262,821 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mike Johnson | Republican Party | Louisiana 4th |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mike Johnson | Republican Party | Louisiana 4th | 185,265 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mike Johnson | Republican Party | Louisiana 4th | 139,307 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mike Johnson | Republican Party | Louisiana 4th | 87,370 |
End of Data