Mathieu Lemay
Party: Coalition Avenir Québec |
Current Office
Member of the National Assembly - Masson |
Event Timeline
October 3, 2022 | Quebec Provincial General Election, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mathieu Lemay | Coalition Avenir Québec | Masson | 18,195 |
October 1, 2018 | Quebec Provincial General Election, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mathieu Lemay | Coalition Avenir Québec | Masson | 17,565 |
April 7, 2014 | Quebec Provincial General Election, 2014 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Mathieu Lemay | Coalition Avenir Québec | Masson | 13,235 |
End of Data