| Last Election | Next Election |
|---|---|
|
Quebec Provincial General Election, 2018 |
Quebec Provincial General Election, 2026 |
Quebec Provincial General Election, 2022
Election Date:
Office
Select Region
| Quebec | National Assembly of Quebec | ||
|---|---|---|---|
| Abitibi-Est | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Dufour | Coalition Avenir Québec | 9,762 | |
| Jean-Maurice Matte | Quebec Liberal Party | 3,044 | |
| Benjamin Gingras | Québec Solidaire | 2,838 | |
| Jacline Rouleau | Parti Québécois | 2,565 | |
| Maxym Perron-Tellier | 2,486 | ||
| Abitibi-Ouest | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Suzanne Blais | Coalition Avenir Québec | 10,399 | |
| Samuel Doré | Parti Québécois | 4,619 | |
| Alexis Lapierre | Québec Solidaire | 3,623 | |
| François Vigneault | Conservative Party of Quebec | 2,293 | |
| Guy Bourgeois | 1,153 | ||
| Jonathan Blanchette | Union Nationale | 159 | |
| Acadie | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| André Morin | Quebec Liberal Party | 10,981 | |
| Elyse Lévesque | Québec Solidaire | 4,468 | |
| Rosmeri Otoya Celis | Coalition Avenir Québec | 4,446 | |
| Stéphanie Gentile | Conservative Party of Quebec | 2,955 | |
| Véronique Lecours | Parti Québécois | 2,565 | |
| Roula Al Nseir | Quebec Green Party | 569 | |
| Anjou-Louis-Riel | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Karine Boivin Roy | Coalition Avenir Québec | 9,376 | |
| Chantal Gagnon | Quebec Liberal Party | 8,045 | |
| Laurence Pageau | Québec Solidaire | 3,893 | |
| Yastene Adda | Parti Québécois | 2,910 | |
| Genevieve Deneault | Conservative Party of Quebec | 1,887 | |
| Claude Gélinas | Climat Québec | 203 | |
| Katy LeRougetel | 49 | ||
| Argenteuil | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Agnès Grondin | Coalition Avenir Québec | 14,725 | |
| François Girard | Parti Québécois | 5,291 | |
| Karim Elayoubi | Conservative Party of Quebec | 4,807 | |
| Marcel Lachaine | Québec Solidaire | 3,523 | |
| Philippe LeBel | Quebec Liberal Party | 3,325 | |
| Jean Lalonde | Canadian Party of Quebec | 436 | |
| Luis Alvarez | Quebec Green Party | 429 | |
| Marie-Eve Milot | Démocratie directe | 113 | |
| Arthabaska | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Éric Lefebvre | Coalition Avenir Québec | 23,447 | |
| Tarek Henoud | Conservative Party of Quebec | 11,187 | |
| Mario Beauchesne | Parti Québécois | 4,538 | |
| Pascale Fortin | Québec Solidaire | 4,179 | |
| Luciana Arantes | Quebec Liberal Party | 1,702 | |
| Trystan Martel | Climat Québec | 256 | |
| Beauce-Nord | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Luc Provençal | Coalition Avenir Québec | 14,590 | |
| Olivier Dumais | Conservative Party of Quebec | 14,388 | |
| Paméla Lavoie-Savard | Parti Québécois | 1,994 | |
| François Jacques-Côté | Québec Solidaire | 1,522 | |
| Clermont Rouleau | Quebec Liberal Party | 951 | |
| Gwendoline Mathieu-Poulin | Climat Québec | 146 | |
| Beauce-Sud | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Samuel Poulin | 16,615 | ||
| Jonathan Poulin | Conservative Party of Quebec | 16,187 | |
| Olivier Fecteau | Québec Solidaire | 1,623 | |
| Jean-François Major | Parti Québécois | 1,505 | |
| Antoine Poulin | Quebec Liberal Party | 1,057 | |
| Hans Mercier | Parti 51 | 306 | |
| Beauharnois | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude Reid | Coalition Avenir Québec | 17,882 | |
| Claudine Desforges | Parti Québécois | 5,640 | |
| Chantal Dauphinais | Conservative Party of Quebec | 3,112 | |
| Marc Blanchard | Quebec Liberal Party | 1,940 | |
| Emilie Poirier | Québec Solidaire | 429 | |
| Hélène Savard | Quebec Green Party | 243 | |
| Mathieu Taillefer | Climat Québec | 136 | |
| Bellechasse | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphanie Lachance | 15,065 | ||
| Michel Tardif | Quebec Green Party | 11,612 | |
| Jean-Daniel Fontaine | Parti Québécois | 2,908 | |
| Jérôme D'Auteuil Sirois | Québec Solidaire | 1,988 | |
| François Bégin | Quebec Liberal Party | 1,360 | |
| Berthier | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Caroline Proulx | Coalition Avenir Québec | 21,256 | |
| Julie Boucher | Parti Québécois | 8,682 | |
| Amélie Drainville | Québec Solidaire | 5,877 | |
| Benoit Primeau | Conservative Party of Quebec | 4,585 | |
| Hassan Abdallah | Quebec Liberal Party | 1,064 | |
| Claire Aubin | Climat Québec | 242 | |
| Bertrand | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| France-Élaine Duranceau | Coalition Avenir Québec | 15,927 | |
| Guillaume Freire | Parti Québécois | 7,259 | |
| Julie Francoeur | Québec Solidaire | 5,682 | |
| Philippe Meloni | Conservative Party of Quebec | 3,444 | |
| André Nadeau | Quebec Liberal Party | 2,115 | |
| Karine Steinberger | Quebec Green Party | 448 | |
| Marie-Eve Ouellette | Parti humain du Québec | 162 | |
| Samuel Fortin | Climat Québec | 151 | |
| Blainville | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mario Laframboise | 21,149 | ||
| Frédéric Labelle | Parti Québécois | 6,600 | |
| Éric Michaud | Québec Solidaire | 5,987 | |
| Alexandre Mercho | Quebec Liberal Party | 4,718 | |
| Grace Daou | Conservative Party of Quebec | 4,175 | |
| Marie-France Hanna | Démocratie directe | 140 | |
| Bonaventure | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Catherine Blouin | Coalition Avenir Québec | 9,919 | |
| Alexis Deschênes | Parti Québécois | 6,708 | |
| Catherine Cyr Wright | Québec Solidaire | 2,417 | |
| Christian Cyr | Quebec Liberal Party | 1,911 | |
| François Therrien | Conservative Party of Quebec | 1,219 | |
| Anne-Marie Lauzon | L'union fait la force | 82 | |
| Jocelyn Rioux | Climat Québec | 57 | |
| Borduas | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Simon Jolin-Barrette | Coalition Avenir Québec | 22,760 | |
| Paule Laprise | Parti Québécois | 8,646 | |
| Benoît Landry | Québec Solidaire | 6,726 | |
| Jean-Félix Racicot | Conservative Party of Quebec | 3,357 | |
| Eribert Charles | Quebec Liberal Party | 2,326 | |
| Thomas Thibault-Vincent | Quebec Green Party | 463 | |
| Marcel Thibodeau | Climat Québec | 93 | |
| Stephen Gauthier | Démocratie directe | 58 | |
| Bourassa-Sauvé | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Madwa-Nika Cadet | Quebec Liberal Party | 9,704 | |
| Absa Diallo | Coalition Avenir Québec | 6,049 | |
| Ricardo Gustave | Québec Solidaire | 3,737 | |
| Carmel-Antoine Bessard | Conservative Party of Quebec | 2,161 | |
| Zacharie Robitaille | Parti Québécois | 2,101 | |
| Omar Ahmed | Quebec Green Party | 266 | |
| Smaille Toussaint | 94 | ||
| Shawn Lalande McLean | Parti accès propriété et équité | 70 | |
| Brome-Missisquoi | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Isabelle Charest | Coalition Avenir Québec | 20,576 | |
| Alexandre Legault | Québec Solidaire | 7,138 | |
| Guillaume Paquet | Parti Québécois | 5,359 | |
| Claude Vadeboncoeur | Quebec Liberal Party | 5,344 | |
| Stéphanie Prévost | Conservative Party of Quebec | 4,875 | |
| Lynn Moore | Canadian Party of Quebec | 642 | |
| Caitlin Moynan | Green Party | 487 | |
| Sébastien Houle | 209 | ||
| Tommy Quirion-Bouchard | Climat Québec | 121 | |
| Pierre Fontaine | Démocratie directe | 105 | |
| Camille-Laurin | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Paul St-Pierre Plamondon | Parti Québécois | 11,959 | |
| Richard Campeau | 9,165 | ||
| Christina Eyangos | Quebec Liberal Party | 4,724 | |
| Christos Karteris | Conservative Party of Quebec | 1,869 | |
| Bourama Keita | Quebec Green Party | 641 | |
| Jean-Pierre Émond | Climat Québec | 241 | |
| Grace St-Gelais | Démocratie directe | 49 | |
| Charles Mc Nicoll | Équipe autonomiste | 42 | |
| Chambly | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jean-François Roberge | Coalition Avenir Québec | 18,500 | |
| Marie-Laurence Desgagné | Parti Québécois | 6,831 | |
| Vincent Michaux-St-Louis | Québec Solidaire | 6,250 | |
| Daniel Desnoyers | Conservative Party of Quebec | 3,181 | |
| Lina Yunes | Quebec Liberal Party | 2,997 | |
| Sanae Chahad | Climat Québec | 341 | |
| Carole Boisvert | Démocratie directe | 70 | |
| Champlain | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sonia Lebel | Coalition Avenir Québec | 23,513 | |
| Steve Massicotte | Conservative Party of Quebec | 7,383 | |
| Alexandre Litalien | Parti Québécois | 5,065 | |
| Marjolaine Trottier | Québec Solidaire | 3,775 | |
| Jérémy Leblanc | Quebec Liberal Party | 2,138 | |
| Bianca Nancy Pinel | L'union fait la force | 194 | |
| Chapleau | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mathieu Lévesque | Coalition Avenir Québec | 16,363 | |
| Assumpta Ndengeyingoma | Quebec Liberal Party | 4,259 | |
| Sabrina Labrecque-Boivin | Québec Solidaire | 4,129 | |
| Matthieu Kadri | Conservative Party of Quebec | 3,161 | |
| Marisa Gutierrez | Parti Québécois | 3,033 | |
| Anne-Marie Meunier | Climat Québec | 267 | |
| Pierre Soublière | Marxist-Leninist Party of Quebec | 72 | |
| Charlesbourg | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jonatan Julien | Coalition Avenir Québec | 18,921 | |
| Jean Domingue | Conservative Party of Quebec | 8,564 | |
| Priscilla Corbeil | Parti Québécois | 5,967 | |
| Ève Duhaime | Québec Solidaire | 5,486 | |
| Mahamadou Sissoko | Quebec Liberal Party | 2,518 | |
| Odevie Essaidi | Quebec Green Party | 348 | |
| David Cantin | Parti 51 | 163 | |
| Daniel Pelletier | Démocratie directe | 75 | |
| Charlevoix-Côte-de-Beaupré | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kariane Bourassa | Coalition Avenir Québec | 17,979 | |
| Odré Lacombe | Conservative Party of Quebec | 6,763 | |
| Lucien Rodrigue | Parti Québécois | 6,041 | |
| Myriam Fortin | Québec Solidaire | 4,677 | |
| Michel Bureau | Quebec Liberal Party | 1,756 | |
| Stefany Tremblay | Démocratie directe | 106 | |
| Chauveau | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sylvain Lévesque | Coalition Avenir Québec | 20,292 | |
| Éric Duhaime | Conservative Party of Quebec | 13,794 | |
| Jimena Ruiz Aragon | Québec Solidaire | 3,816 | |
| Charles-Hubert Riverin | Parti Québécois | 3,307 | |
| Igor Pivovar | Quebec Liberal Party | 1,651 | |
| Renaud Blais | Parti Nul | 213 | |
| Christine Lepage | Climat Québec | 201 | |
| Nicolas Bouffard-Savoie | Équipe autonomiste | 44 | |
| Chicoutimi | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrée Laforest | Coalition Avenir Québec | 19,345 | |
| Alice Villeneuve | Parti Québécois | 4,415 | |
| Adrien Guibert-Barthez | Québec Solidaire | 3,741 | |
| Éric Girard | Conservative Party of Quebec | 2,619 | |
| Gabriel Caron | Quebec Liberal Party | 943 | |
| Chomedey | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sona Lakhoyan Olivier | Quebec Liberal Party | 11,895 | |
| George Platanitis | Coalition Avenir Québec | 8,696 | |
| Konstantinos Merakos | Conservative Party of Quebec | 6,467 | |
| Zachary Robert | Québec Solidaire | 2,570 | |
| Rachid Bandou | Parti Québécois | 2,343 | |
| Sahbi Nablia | Quebec Green Party | 311 | |
| Federica Gangai | Bloc Montreal | 290 | |
| Chutes-de-la-Chaudière | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martine Biron | Coalition Avenir Québec | 22,055 | |
| François-Noel Brault | Parti Québécois | 5,163 | |
| Caroline Thibault | Québec Solidaire | 4,311 | |
| Wafa Oueslati | Quebec Liberal Party | 2,298 | |
| Mario Fortier | Conservative Party of Quebec | 1,264 | |
| Châteauguay | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marie-Belle Gendron | Coalition Avenir Québec | 13,038 | |
| Martin Bécotte | Québec Solidaire | 4,261 | |
| Marianne Lafleur | Parti Québécois | 3,947 | |
| Patric Viau | Conservative Party of Quebec | 3,363 | |
| Jean-François Primeau | Quebec Liberal Party | 826 | |
| Stéphanie Stevenson | Quebec Green Party | 463 | |
| Côte-du-Sud | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mathieu Rivest | Coalition Avenir Québec | 16,116 | |
| Frédéric Poulin | Conservative Party of Quebec | 7,910 | |
| Michel Forget | Parti Québécois | 4,316 | |
| Guillaume Dufour | Québec Solidaire | 3,154 | |
| Sylvain Lemieux | Quebec Liberal Party | 2,132 | |
| Sylvain Cloutier | Équipe autonomiste | 164 | |
| Deux-Montagnes | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Benoit Charette | Coalition Avenir Québec | 15,584 | |
| Guillaume Lalonde | Parti Québécois | 5,777 | |
| Olivier Côté | Québec Solidaire | 4,766 | |
| Marc Allaire | Quebec Liberal Party | 3,460 | |
| Isabelle Baril | Conservative Party of Quebec | 3,308 | |
| Hélèna Courteau | Climat Québec | 119 | |
| Dominique Dubois-Massey | L'union fait la force | 74 | |
| Amavi Tagodoe | Quebec Green Party | 31 | |
| Drummond-Bois-Francs | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sébastien Schneeberger | Coalition Avenir Québec | 18,747 | |
| Myriam Cournoyer | Conservative Party of Quebec | 6,314 | |
| Emrick Couture-Picard | Parti Québécois | 5,462 | |
| Tony Martel | Québec Solidaire | 3,866 | |
| Pierre Poirier | Quebec Liberal Party | 1,455 | |
| Marco Beauchesne | Quebec Green Party | 367 | |
| Steve Therion | Équipe autonomiste | 91 | |
| Dubuc | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Tremblay | Coalition Avenir Québec | 15,427 | |
| Émile Simard | Parti Québécois | 4,699 | |
| Tommy Pageau | Quebec Liberal Party | 2,956 | |
| Andrée-Anne Brillant | Québec Solidaire | 2,833 | |
| Berry Zinga Nkuni | Quebec Liberal Party | 666 | |
| Gilbert Simard | Climat Québec | 200 | |
| Duplessis | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kateri Champagne Jourdain | Coalition Avenir Québec | 8,785 | |
| Marilou Vanier | Parti Québécois | 4,825 | |
| Roberto Stea | Conservative Party of Quebec | 3,059 | |
| Uapukun Mestokosho | Québec Solidaire | 1,821 | |
| Chamroeun Khuon | Quebec Liberal Party | 783 | |
| Jacques Gélineau | Climat Québec | 190 | |
| D‘Arcy-McGee | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Elisabeth Prass | Quebec Liberal Party | 13,298 | |
| Bonnie Feigenbaum | Conservative Party of Quebec | 5,677 | |
| Hilal Pilavci | Québec Solidaire | 2,203 | |
| Junlian Leblanc | Coalition Avenir Québec | 1,529 | |
| Marc Perez | Canadian Party of Quebec | 1,285 | |
| Renée-Claude Lafontaine | Parti Québécois | 648 | |
| Joel Debellefeuille | Bloc Montreal | 613 | |
| Moussa Seck | Quebec Green Party | 547 | |
| Diane Johnston | Marxist-Leninist Party of Quebec | 66 | |
| Fabre | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alice Abou-Khalil | Coalition Avenir Québec | 10,912 | |
| Sonia Baudelot | Quebec Liberal Party | 10,606 | |
| Stéphane Turmel | Conservative Party of Quebec | 5,205 | |
| Jessy Léger | Québec Solidaire | 3,820 | |
| Catherine Dansereau-Redhead | Parti Québécois | 3,346 | |
| Lynn Buchanan | Quebec Green Party | 418 | |
| Gaspé | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Sainte-Croix | 7,542 | ||
| Méganne Perry Mélançon | Parti Québécois | 6,832 | |
| Yv Bonnier Viger | Québec Solidaire | 1,634 | |
| Michel Marin | Quebec Liberal Party | 1,255 | |
| Pier-Luc Bouchard | Conservative Party of Quebec | 956 | |
| Gatineau | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Bussière | Coalition Avenir Québec | 17,055 | |
| Caryl Green | Quebec Liberal Party | 7,137 | |
| Laura Avalos | Québec Solidaire | 4,415 | |
| Joelle Jammal | Conservative Party of Quebec | 3,927 | |
| Raphael Déry | Parti Québécois | 3,542 | |
| Danilo Velasquez | Canadian Party of Quebec | 327 | |
| Robert Dupuis | Démocratie directe | 88 | |
| Gouin | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gabriel Nadeau-Dubois | Québec Solidaire | 17,283 | |
| Vincent Delorme | Parti Québécois | 3,962 | |
| Catherine Pelletier | Coalition Avenir Québec | 3,596 | |
| Rita Ikhouane | Quebec Liberal Party | 2,444 | |
| Jayson Paquette Gendron | Conservative Party of Quebec | 903 | |
| Valérie Vedrine | Quebec Green Party | 602 | |
| Chef Jean Louis Thémis | Parti Culinaire du Québec | 199 | |
| Granby | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Bonnardel | Coalition Avenir Québec | 21,515 | |
| Anne-Sophie Legault | Québec Solidaire | 5,282 | |
| Guy Bouthillier | Parti Québécois | 4,378 | |
| Stéphane Bernier | Conservative Party of Quebec | 3,737 | |
| Penny Lamarre | Quebec Liberal Party | 1,758 | |
| Andrzej Wisniowski | Quebec Green Party | 263 | |
| Jimmy Paquin | Équipe autonomiste | 38 | |
| Groulx | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Girard | Coalition Avenir Québec | 17,431 | |
| Marie-Noelle Aubertin | Québec Solidaire | 5,919 | |
| Jeanne Craig-Larouche | Parti Québécois | 5,588 | |
| Audrey Medaino-Tardif | Quebec Liberal Party | 4,024 | |
| Valerie Messore | Conservative Party of Quebec | 3,177 | |
| Victoria Shahsavar-Arshad | Quebec Green Party | 368 | |
| Hull | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Suzanne Tremblay | Coalition Avenir Québec | 11,060 | |
| Maryse Gaudreault | Quebec Liberal Party | 8,276 | |
| Mathieu Perron-Dufour | Québec Solidaire | 6,623 | |
| Camille Pellerin-Forget | Parti Québécois | 3,122 | |
| Lise Couture | Conservative Party of Quebec | 2,189 | |
| Rachid Jemmah | Quebec Green Party | 655 | |
| Huntingdon | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carole Mallette | Coalition Avenir Québec | 13,664 | |
| Jean-Claude Poissant | Quebec Liberal Party | 4,214 | |
| François Gagnon | Conservative Party of Quebec | 3,923 | |
| Nathan Leblanc | Parti Québécois | 3,522 | |
| Emmanuelle Perras | Québec Solidaire | 3,265 | |
| José Bro | Quebec Green Party | 367 | |
| Raymond Frizzell | Canadian Party of Quebec | 339 | |
| Iberville | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Audrey Bagemans | Coalition Avenir Québec | 18,223 | |
| Jean-Alexandre Côté | Parti Québécois | 5,227 | |
| Philippe Jetten-Vigeant | Québec Solidaire | 4,703 | |
| Anne Casabonne | Conservative Party of Quebec | 3,863 | |
| Steve Trinque | Quebec Liberal Party | 1,934 | |
| Philippe Brassard | Climat Québec | 257 | |
| Jean-Charles Cléroux | Démocratie directe | 81 | |
| Jacques-Cartier | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gregory Kelley | Quebec Liberal Party | 18,158 | |
| Louis-Charles Fortier | Conservative Party of Quebec | 3,260 | |
| Rébecca Guénard-Chouinard | Coalition Avenir Québec | 2,735 | |
| Arthur Fischer | Canadian Party of Quebec | 1,462 | |
| Marie-Ève Mathieu | Québec Solidaire | 1,456 | |
| Virginie Beaudet | Quebec Green Party | 1,074 | |
| Chantal Beauregard | Parti Québécois | 877 | |
| Jean-Lesage | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sol Zanetti | Québec Solidaire | 11,390 | |
| Christiane Gamache | Coalition Avenir Québec | 9,426 | |
| Denise Peter | Conservative Party of Quebec | 4,258 | |
| Michael Potvin | Parti Québécois | 3,337 | |
| Charles Robert | Quebec Liberal Party | 1,326 | |
| Mario Ledoux | Climat Québec | 67 | |
| Claude Moreau | 57 | ||
| Lucie Perreault | Démocratie directe | 56 | |
| Félix-Antoine Bérubé-Simard | Quebec Green Party | 23 | |
| Jean-Talon | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joëlle Boutin | Coalition Avenir Québec | 11,105 | |
| Olivier Bolduc | Québec Solidaire | 8,117 | |
| Gabriel Coulombe | Parti Québécois | 6,386 | |
| Julie White | Quebec Liberal Party | 4,616 | |
| Sébastien Clavet | Conservative Party of Quebec | 3,541 | |
| Alexandre Dallaire | Quebec Green Party | 262 | |
| Julien Cardinal | Climat Québec | 93 | |
| Stéphane Pouleur | Équipe autonomiste | 44 | |
| Jeanne-Mance-Viger | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Filomena Rotiroti | Quebec Liberal Party | 14,471 | |
| Julie De Martino | Coalition Avenir Québec | 4,455 | |
| Chakib Saad | Conservative Party of Quebec | 3,113 | |
| Marie-Josée Forget | Québec Solidaire | 2,858 | |
| Laurence Massey | Parti Québécois | 1,122 | |
| Giovanni Manfredi | Canadian Party of Quebec | 496 | |
| Alessandra Szilagyi | Quebec Green Party | 319 | |
| Johnson | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| André Lamontagne | Coalition Avenir Québec | 21,944 | |
| Luce Daneau | Conservative Party of Quebec | 6,323 | |
| Jérémie Poirier | Parti Québécois | 6,024 | |
| Nancy Mongeau | Québec Solidaire | 5,769 | |
| Mounirou Younoussa | Quebec Liberal Party | 1,469 | |
| Cindy Courtemanche | Démocratie directe | 271 | |
| Joliette | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François St-Louis | Coalition Avenir Québec | 17,925 | |
| Véronique Venne | Parti Québécois | 12,281 | |
| Flavie Trudel | Québec Solidaire | 4,476 | |
| Pascal Laurin | Conservative Party of Quebec | 3,470 | |
| Diana Mélissa Crispin | Quebec Liberal Party | 1,178 | |
| Jonquière | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yannick Gagnon | Coalition Avenir Québec | 18,196 | |
| Caroline Dubé | Parti Québécois | 5,912 | |
| Isabelle Champagne | Conservative Party of Quebec | 2,926 | |
| Karla Cynthia Garcia Martinez | Québec Solidaire | 2,778 | |
| Wilda Solon | Quebec Liberal Party | 648 | |
| Line Bélanger | Parti Nul | 177 | |
| L'Assomption | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| François Legault | Coalition Avenir Québec | 18,637 | |
| Martin Lefebvre | Québec Solidaire | 4,553 | |
| Catherine Provost | Parti Québécois | 4,370 | |
| Ernesto Almeida | Conservative Party of Quebec | 2,424 | |
| Thomas Ano-Dumas | Quebec Liberal Party | 1,806 | |
| La Peltrie | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Éric Caire | Coalition Avenir Québec | 19,714 | |
| Stéphane Lachance | Conservative Party of Quebec | 13,291 | |
| Martin Trudel | Parti Québécois | 4,415 | |
| Lucie Villeneuve | Québec Solidaire | 3,954 | |
| Frédéric Doumalin | Quebec Liberal Party | 2,517 | |
| Sandra Mara Riedo | Quebec Green Party | 289 | |
| Olivier Grondin | Parti Nul | 151 | |
| Alain Fortin | Conservative Party of Quebec | 71 | |
| Martin Grand'Maison | Démocratie directe | 46 | |
| La Pinière | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Linda Caron | Quebec Liberal Party | 12,688 | |
| Samuel Gatien | Coalition Avenir Québec | 10,272 | |
| Tzarevna Bratkova | Conservative Party of Quebec | 3,345 | |
| Jean-Claude Mugaba | Québec Solidaire | 3,301 | |
| Suzanne Gagnon | Parti Québécois | 2,577 | |
| Ryan Akshay Newbergher | Quebec Green Party | 396 | |
| Donna Pinel | Canadian Party of Quebec | 371 | |
| La Prairie | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christian Dubé | Coalition Avenir Québec | 18,229 | |
| Julie Guertin | Quebec Liberal Party | 4,791 | |
| Pierre-Marc Allaire-Daly | Québec Solidaire | 4,531 | |
| Sarah Joly-Simard | Parti Québécois | 3,950 | |
| Marie Pelletier | Conservative Party of Quebec | 2,751 | |
| Barbara Joannette | Climat Québec | 281 | |
| Normand Chouinard | Marxist-Leninist Party of Quebec | 50 | |
| LaFontaine | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marc Tanguay | Quebec Liberal Party | 13,398 | |
| Loredana Bacchi | Coalition Avenir Québec | 5,189 | |
| Yassir Madih | Conservative Party of Quebec | 3,406 | |
| Anne B-Godbout | Québec Solidaire | 2,301 | |
| Shawn Vermette-Tassoni | Parti Québécois | 1,322 | |
| Quinn Brunet | Quebec Green Party | 313 | |
| Labelle | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chantale Jeannotte | Coalition Avenir Québec | 17,662 | |
| Daniel Corbeil | Parti Québécois | 6,366 | |
| Jasmine Roy | Québec Solidaire | 4,079 | |
| Claude Paquin | Conservative Party of Quebec | 3,173 | |
| Annie Bélizaire | Quebec Liberal Party | 1,679 | |
| François Beauchamp | Climat Québec | 313 | |
| Lac-Saint-Jean | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Éric Girard | Coalition Avenir Québec | 14,798 | |
| William Fradette | Parti Québécois | 7,367 | |
| Luc Martel | Conservative Party of Quebec | 3,270 | |
| Elsa Moulin | Québec Solidaire | 2,178 | |
| Tricia Murray | Quebec Liberal Party | 867 | |
| Martin Lavoie | Climat Québec | 156 | |
| Chantale Villeneuve | Libertarien | 116 | |
| Laporte | Member of the National Assembly | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Isabelle Poulet | Coalition Avenir Québec | 10,361 | |
| Mathieu Gratton | Quebec Liberal Party | 9,707 | |
| Claude Lefrançois | Québec Solidaire | 5,968 | |
| Soledad Orihuela-Bouchard | Parti Québécois | 4,108 | |
| Evelyne Latreille | Conservative Party of Quebec | 2,488 | |
| Jean-Philippe Charest | Quebec Green Party | 497 | |
