Anjou-Louis-Riel
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 63,045 | Directly Elected | Member of the National Assembly | Karine Boivin Roy | None |
Event Timeline
| Quebec Provincial General Election, 2022 | ||||
|---|---|---|---|---|
| Karine Boivin Roy | Coalition Avenir Québec | Anjou-Louis-Riel | 9,376 | |
| more... | ||||
| Quebec Provincial General Election, 2018 | ||||
|---|---|---|---|---|
| Lise Thériault | Anjou-Louis-Riel | 10,802 | ||
| more... | ||||
| Quebec Provincial General Election, 2014 | ||||
|---|---|---|---|---|
| Lise Thériault | Anjou-Louis-Riel | 16,049 | ||
| more... | ||||
End of Data
